Basic info | |
| Make | AC |
| Model | Cobra CRS |
| Produced from | 2000 |
| Produced until | 2000 |
| Year | 2000 |
| Owned from | 2002 |
| Owned until | 2000 |
Body | |
| Type | Cabrio / roadster |
| Doors | 2 |
| Seats | 2 |
Engine and transmission | |
| Displacement | 4942 ccm |
| Fuel type | Petrol |
| Cylinders | 8 |
| Bore | 101.6 mm |
| Stroke | 76.2 mm |
Performance | |
| Power | 225 bhp |
| Power | 168 kw |
| @RPM | 4200 |
| Acceleration 0-100 km/h | 5 sec |
| Max. speed | 233 km/h |
| Max. speed | 145 miles/h |
| Drive | Rear |
Dimensions | |
| Length | 420,0 mm |
| Width | 174,6 mm |
| Weight | 1000 kg |





