Basic info | |
| Make | BMW |
| Family | E46 |
| Model | 328 CI |
| Produced from | 1999 |
| Produced until | 2000 |
| Year | 2000 |
| Owned from | 2009 |
| Owned until | now |
Body | |
| Type | Sports car/Coupe |
| Doors | 2 |
| Seats | 5 |
Engine and transmission | |
| Displacement | 2793 ccm |
| Fuel type | Petrol |
| Cylinders | 6 |
| Valves | 24 |
| Bore | 84 mm |
| Stroke | 84 mm |
| Compression ratio | 10.2:1 |
| Gears | 5 |
| Transmission type | Manual |
Performance | |
| Power | 193 bhp |
| Power | 144 kw |
| @RPM | 5500 |
| Torque | 280 |
| Acceleration 0-100 km/h | 6.6 sec |
| Max. speed | 241 km/h |
| Max. speed | 150 miles/h |
| Suspension - Front | strut |
| Suspension - Rear | multi-link |
| Steering | 15.4 |
| Drive | Rear |
Dimensions | |
| Length | 4488 mm |
| Width | 1757 mm |
| Height | 1387 mm |
| Weight | 1465 kg |
| Turning circle | 11 m (411,33 inches) |
History
08.07.2010
technical check - passed without any probs
30.06.2010
Wearing new shoes Continental SportContact 3 225/45 R 17 ZR/91 Y! :)
17.02.2010
Sunroof closing issue fixed, thanx to WD-40! :)
13.11.2009
Bought this beauty!





































