Basic info | |
| Make | BMW |
| Model | X6 Sports Activity Coupe |
| Production | 2009 |
| Year | 2009 |
| Owned from | 2010 |
| Owned until | now |
Body | |
| Type | Other |
| Doors | 5 |
| Seats | 4 |
Engine and transmission | |
| Displacement | 2933 ccm |
| Fuel type | Diesel |
| Cylinders | 6 |
| Valves | 24 |
| Bore | 84 mm |
| Stroke | 90 mm |
| Compression ratio | 17.0:1 |
| Gears | 6 |
| Transmission type | Automatic |
Performance | |
| Power | 282 bhp |
| Power | 210 kw |
| @RPM | 4400 |
| Acceleration 0-100 km/h | 6.9 sec |
| Drive | 4WD |
Dimensions | |
| Weight | 2185 kg |
| Turning circle | 14 m (556,30 inches) |
Tuning | |
| Performance tuning | yes |





