Compare
| - REMOVE | - REMOVE | - REMOVE | - REMOVE | |
![]() | ![]() | ![]() | ![]() | |
Basic info | ||||
| Make | Mitsubishi | Porsche | BMW | BMW |
|---|---|---|---|---|
| Family | E46 | |||
| Model | Gallant | 911 Turbo Cabriolet | 330d | 328 CI |
| Produced from | 1999 | |||
| Produced until | 2000 | |||
| Year | 1998 | 2008 | 2005 | 2000 |
| Owned from | 2009 | 2008 | 2009 | |
| Owned until | now | now | ||
Body | ||||
| Type | Limousine | Cabrio / roadster | Sports car/Coupe | |
| Doors | 5 | 2 | 4 | 2 |
| Seats | 5 | 4 | 4 | 5 |
Engine and transmission | ||||
| Displacement | 2498 ccm | 2793 ccm | ||
| Fuel type | Petrol | Petrol | Diesel | Petrol |
| Cylinders | 6 | 6 | 6 | 6 |
| Valves | 24 | 24 | 24 | 24 |
| Bore | 81.0 mm | 84 mm | ||
| Stroke | 80.8 mm | 84 mm | ||
| Compression ratio | 9.5:1 | 9.0:1 | 10.2:1 | |
| Gears | 5 | 6 | 6 | 5 |
| Transmission type | Manual | Manual | Manual | |
Performance | ||||
| Power | 164 bhp | 193 bhp | ||
| Power | 122 kw | 144 kw | ||
| @RPM | 5750 | 5500 | ||
| Torque | 280 | |||
| Acceleration 0-100 km/h | 10.5 sec | 4.0 sec | 7.4 sec | 6.6 sec |
| Max. speed | 235 km/h | 241 km/h | ||
| Max. speed | 146 miles/h | 150 miles/h | ||
| Suspension - Front | strut | |||
| Suspension - Rear | multi-link | |||
| Steering | 15.4 | |||
| Drive | Front | 4WD | Rear | Rear |
Dimensions | ||||
| Wheelbase | 2635 | |||
| Length | 4630 mm | 4488 mm | ||
| Width | 1740 mm | 1757 mm | ||
| Height | 1387 mm | |||
| Weight | 1465 kg | |||
| Turning circle | 11 m (446,56 inches) | 11 m (411,33 inches) | 11 m (411,33 inches) | |
Tuning | ||||
| Visual tuning | no | yes | no | no |
| Performance tuning | no | no | no | no |
Games | ||||
| Need for speed | no | no | no | no |











