Compare
| - REMOVE | + ADD A CAR | + ADD A CAR | + ADD A CAR | |
![]() | ||||
Basic info | ||||
| Make | BMW | |||
|---|---|---|---|---|
| Model | Z4 GT3 | |||
| Produced from | 2010 | |||
Body | ||||
| Type | Sports car/Coupe | |||
| Doors | 2 | |||
| Seats | 2 | |||
Engine and transmission | ||||
| Displacement | 4000 ccm | |||
| Fuel type | Petrol | |||
| Cylinders | 8 | |||
| Gears | 6 | |||
Performance | ||||
| Power | 480 bhp | |||
| Power | 358 kw | |||
Dimensions | ||||
Tuning | ||||
| Visual tuning | yes | |||
| Performance tuning | yes | |||
Games | ||||
| Need for speed | no | |||








