Compare
| - REMOVE | - REMOVE | + ADD A CAR | + ADD A CAR |
|  |  | | |
Basic info |
| Make | BMW | Mitsubishi | | |
|---|
| Model | Z4 GT3 | Gallant | | |
|---|
| Produced from | 2010 | | | |
|---|
| Year | | 1998 | | |
|---|
| Owned from | | 2009 | | |
|---|
| Owned until | | now | | |
|---|
Body |
| Type | Sports car/Coupe | Limousine | | |
|---|
| Doors | 2 | 5 | | |
|---|
| Seats | 2 | 5 | | |
|---|
Engine and transmission |
| Displacement | 4000 ccm | 2498 ccm | | |
|---|
| Fuel type | Petrol | Petrol | | |
|---|
| Cylinders | 8 | 6 | | |
|---|
| Valves | | 24 | | |
|---|
| Bore | | 81.0 mm | | |
|---|
| Stroke | | 80.8 mm | | |
|---|
| Compression ratio | | 9.5:1 | | |
|---|
| Gears | 6 | 5 | | |
|---|
| Transmission type | | Manual | | |
|---|
Performance |
| Power | 480 bhp | 164 bhp | | |
|---|
| Power | 358 kw | 122 kw | | |
|---|
| @RPM | | 5750 | | |
|---|
| Acceleration 0-100 km/h | | 10.5 sec | | |
|---|
| Max. speed | | 235 km/h | | |
|---|
| Max. speed | | 146 miles/h | | |
|---|
| Drive | | Front | | |
|---|
Dimensions |
| Wheelbase | | 2635 | | |
|---|
| Length | | 4630 mm | | |
|---|
| Width | | 1740 mm | | |
|---|
Tuning |
| Visual tuning | yes | no | | |
|---|
| Performance tuning | yes | no | | |
|---|
Games |
| Need for speed | no | no | | |