Compare
| - REMOVE | - REMOVE | - REMOVE | + ADD A CAR | |
![]() | ![]() | ![]() | ||
Basic info | ||||
| Make | BMW | Mitsubishi | Porsche | |
|---|---|---|---|---|
| Model | Z4 GT3 | Gallant | 911 Turbo Cabriolet | |
| Produced from | 2010 | |||
| Year | 1998 | 2008 | ||
| Owned from | 2009 | |||
| Owned until | now | |||
Body | ||||
| Type | Sports car/Coupe | Limousine | Cabrio / roadster | |
| Doors | 2 | 5 | 2 | |
| Seats | 2 | 5 | 4 | |
Engine and transmission | ||||
| Displacement | 4000 ccm | 2498 ccm | ||
| Fuel type | Petrol | Petrol | Petrol | |
| Cylinders | 8 | 6 | 6 | |
| Valves | 24 | 24 | ||
| Bore | 81.0 mm | |||
| Stroke | 80.8 mm | |||
| Compression ratio | 9.5:1 | 9.0:1 | ||
| Gears | 6 | 5 | 6 | |
| Transmission type | Manual | |||
Performance | ||||
| Power | 480 bhp | 164 bhp | ||
| Power | 358 kw | 122 kw | ||
| @RPM | 5750 | |||
| Acceleration 0-100 km/h | 10.5 sec | 4.0 sec | ||
| Max. speed | 235 km/h | |||
| Max. speed | 146 miles/h | |||
| Drive | Front | 4WD | ||
Dimensions | ||||
| Wheelbase | 2635 | |||
| Length | 4630 mm | |||
| Width | 1740 mm | |||
| Turning circle | 11 m (446,56 inches) | |||
Tuning | ||||
| Visual tuning | yes | no | yes | |
| Performance tuning | yes | no | no | |
Games | ||||
| Need for speed | no | no | no | |










