Basic info | |
| Make | Dodge |
| Model | Charger |
| Year | 1969 |
Body | |
| Doors | 2 |
| Seats | 6 |
Engine and transmission | |
| Displacement | 6555 ccm (397,99 cubic inches) ccm |
| Fuel type | Diesel |
| Cylinders | 20 |
| Valves | 2 |
| Gears | 9 |
| Transmission type | Semi-automatic |
Performance | |
| Power | 1000 bhp |
| Power | 746 kw |
| Max. speed | 483 km/h |
| Max. speed | 300 miles/h |
| Brakes - Rear | 200 |
Dimensions | |
| Wheelbase | 5 |
| Length | 5000 mm |
| Width | 50 mm |
| Weight | 10 kg |
| Turning circle | 14 m (528,84 inches) |
| Fuel Capacity | 4000 litres |
Tuning | |
| Visual tuning | yes |
| Performance tuning | yes |



