Basic info | |
| Make | Facel Vega |
| Model | HK500 |
| Produced from | 1963 |
Body | |
| Type | Sports car/Coupe |
| Doors | 2 |
| Seats | 4 |
Engine and transmission | |
| Displacement | 6286 ccm |
| Fuel type | Petrol |
| Cylinders | 8 |
| Valves | 16 |
| Bore | 107.95 mm |
| Stroke | 85.85 mm |
| Compression ratio | 10:1 |
| Gears | 4 |
| Transmission type | Manual |
Performance | |
| Power | 395.4 bhp |
| Power | 295 kw |
| @RPM | 5400 |
| Acceleration 0-60 mph | 7.00 sec |
| Max. speed | 241 km/h |
| Max. speed | 150 miles/h |
| Brakes - Front | Disc |
| Brakes - Rear | Disc |
| Drive | Rear |
Dimensions | |
| Wheelbase | 2670 |
| Track Front | 1410 |
| Track Rear | 1461 |
| Length | 4600 mm |
| Width | 1803 mm |
| Height | 1360 mm |
| Weight | 1830 kg |





