Basic info | |
| Make | Ferrari |
| Model | 550 Maranello |
| Year | 2002 |
Body | |
| Type | Sports car/Coupe |
| Doors | 2 |
Engine and transmission | |
| Displacement | 5473 ccm |
| Fuel type | Petrol |
| Cylinders | 12 |
| Bore | 88.00 mm |
| Stroke | 75.00 mm |
| Compression ratio | 10.8:1 |
| Gears | 6 |
| Transmission type | Manual |
Performance | |
| Power | 485.0 bhp |
| Power | 362 kw |
| @RPM | 7000 |
| Acceleration 0-60 mph | 4.6 sec |
| Max. speed | 320 km/h |
| Max. speed | 199 miles/h |
| Brakes - Front | VeDi/VeDi-S-ABS |
| Drive | Front |
Dimensions | |
| Wheelbase | 2500 |
| Track Front | 1633 |
| Track Rear | 1585 |
| Length | 4550 mm |
| Width | 1935 mm |
| Height | 1277 mm |
| Weight | 1690 kg |





