Basic info | |
| Make | Ford |
| Model | Consul Cortina |
| Year | 1966 |
Body | |
| Doors | 2 |
| Seats | 4 |
Engine and transmission | |
| Displacement | 1181 ccm |
| Fuel type | Petrol |
| Cylinders | 4 |
| Valves | 8 |
| Compression ratio | 9.0:1 |
| Gears | 4 |
| Transmission type | Manual |
Performance | |
| Power | 375 bhp |
| Power | 280 kw |
| @RPM | 6.3 |
| Acceleration 0-100 km/h | 6 sec |
| Acceleration 0-60 mph | 6 sec |
| 1/4 mile | 10.3 |
| Max. speed | 286 km/h |
| Max. speed | 178 miles/h |
| Drive | Rear |
Dimensions | |
| Turning circle | 10 m |
Tuning | |
| Visual tuning | yes |
| Performance tuning | yes |



