Detail of Honda NSX-T 3.2i
Basic info | |
| Make | Honda |
| Model | NSX-T 3.2i |
| Year | 2008 |
Body | |
| Doors | 2 |
| Seats | 2 |
Engine and transmission | |
| Displacement | 3179 ccm |
| Cylinders | 6 |
| Compression ratio | 10.0:1 |
Performance | |
| Power | 280 bhp |
| Torque | 298 |
| Acceleration 0-100 km/h | 5.7 sec |
| Max. speed | 270 km/h |
| Brakes - Front | Ventilated disks |
| Brakes - Rear | Ventilated disks |
| Power/Weight ratio | 0.1867 PS/kg |
| Drive | Rear |
Dimensions | |
| Wheelbase | 2540 mm (99,50 inches) |
| Length | 4430 mm |
| Width | 1820 mm |
| Height | 1180 mm |
| Weight | 1506 kg |
| Turning circle | 12 m (454,42 inches) |








