Basic info | |
| Make | Jaguar |
| Model | XJS HE |
| Year | 1987 |
| Owned from | 1997 |
| Owned until | 2002 |
Body | |
| Type | Sports car/Coupe |
| Doors | 2 |
| Seats | 4 |
Engine and transmission | |
| Displacement | 5344 ccm |
| Fuel type | Petrol |
| Cylinders | 12 |
| Valves | 24 |
| Compression ratio | 12.5:1 |
| Gears | 3 |
| Transmission type | Automatic |
Performance | |
| Power | 295 bhp |
| Power | 220 kw |
| Acceleration 0-100 km/h | 7.9 sec |
| Max. speed | 241 km/h |
| Max. speed | 150 miles/h |
| Drive | Rear |
History
01.10.2002
got stolen in front of my house at 6:15 AM
25.06.2002
wheels aligned and ballanced
31.08.2001
a cooling fan clutch changed
06.03.2000
a steering column replaced
a broken exhaust pipe fixed
a broken exhaust pipe fixed





