Basic info | |
| Make | Jaguar |
| Model | XKR Cabriolet |
| Year | 2010 |
| Owned from | 2011 |
Body | |
| Type | Cabrio / roadster |
| Doors | 2 |
| Seats | 2 |
Engine and transmission | |
| Displacement | 5000 ccm |
| Fuel type | Petrol |
| Cylinders | 8 |
| Valves | 24 |
| Bore | 92.5 mm |
| Stroke | 93 mm |
| Compression ratio | 9.5:1 |
| Gears | 6 |
| Transmission type | Automatic |
Performance | |
| Power | 510 bhp |
| Power | 380 kw |
| Torque | 461 |
| Acceleration 0-60 mph | 4.6 sec |
| 1/4 mile | 12.9 |
| Max. speed | 249 km/h |
| Max. speed | 155 miles/h |
| Drive | Rear |
Dimensions | |
| Wheelbase | 2752 |
| Track Front | 1560 |
| Track Rear | 1608 |
| Length | 4794 mm |
| Width | 1892 mm |
| Height | 1329 mm |
| Weight | 1800 kg |























