Basic info | |
| Make | Mitsubishi |
| Model | Gallant |
| Year | 1998 |
| Owned from | 2009 |
| Owned until | now |
Body | |
| Type | Limousine |
| Doors | 5 |
| Seats | 5 |
Engine and transmission | |
| Displacement | 2498 ccm |
| Fuel type | Petrol |
| Cylinders | 6 |
| Valves | 24 |
| Bore | 81.0 mm |
| Stroke | 80.8 mm |
| Compression ratio | 9.5:1 |
| Gears | 5 |
| Transmission type | Manual |
Performance | |
| Power | 164 bhp |
| Power | 122 kw |
| @RPM | 5750 |
| Acceleration 0-100 km/h | 10.5 sec |
| Max. speed | 235 km/h |
| Max. speed | 146 miles/h |
| Drive | Front |
Dimensions | |
| Wheelbase | 2635 |
| Length | 4630 mm |
| Width | 1740 mm |







