Basic info | |
| Make | Tesla |
| Model | Roadster |
Body | |
| Type | Cabrio / roadster |
| Doors | 2 |
| Seats | 2 |
Engine and transmission | |
| Fuel type | Electric |
Performance | |
| Power | 248 bhp |
| Power | 185 kw |
| @RPM | 5000 |
| Acceleration 0-60 mph | 4 sec |
| Max. speed | 201 km/h |
| Max. speed | 125 miles/h |
| Suspension - Front | Independent. Upper and lower unequal length wishbones. Co-axial coil spring/telescopic damper. Sway bar. |
| Suspension - Rear | Independent. Upper and lower unequal length wishbones. Co-axial coil spring/telescopic damper. Sway bar. |
| Brakes - Front | disc |
| Brakes - Rear | disc |




