Basic info | |
| Make | Volvo |
| Model | V70 |
| Production | 2009 |
| Year | 2005 |
| Owned from | 2009 |
Body | |
| Type | Estate Car |
| Doors | 5 |
| Seats | 5 |
Engine and transmission | |
| Displacement | 2521 ccm (153,06 cubic inches) ccm |
| Fuel type | Diesel |
| Cylinders | 5 |
| Valves | 20 |
| Compression ratio | 10.3:1 |
| Gears | 6 |
| Transmission type | Manual |
Performance | |
| Power | 205 bhp |
| Power | 153 kw |
| Max. speed | 220 km/h |
| Max. speed | 137 miles/h |
| Drive | Front |












